What is MATS?
MapInfo Maintenance And Technical Support (MATS) program is a service offering created with customer first in mind. MATS is designed to help our customers to maximize their return on investment (ROI) from MapInfo's offerings.
Product description
MATS is an all in one offering that includes technical support and product maintenance. It is provided as two tiered offering that is based on customer needs. The tiers are designed to meet MapInfo's range of users from entry level users of low-needs as well as high-value/high-needs users. The program is offered as an add-on offering to MapInfo Professional. In addition to the maintenance and technical support services, there are some additional benefits. Below is a list of the main benefits of Mats.
More information
| Service Name | Service Description |
| On-line Knowledge Base | Access to MapInfo's web based portal for frequently asked questions and answers. |
| Bug fixes and patches | Bug fixes and patches are delivered via download. |
| Telephone Support | Telephone support. |
| Instructor Led Training incentive | Discount towards instructor led training |
| Software Maintenance | Automatic shipment of latest release of the designated product upon a new release if within the Software Maintenance period |
| Priority Response | Exclusive phone number that places the caller at the top of the support queue |
| Remote Desktop Support | Ability to connect to customer's system via the WEB and view customer's desktop for quicker problem diagnosis |
| Map World and other User Conferences | Automatic shipment of latest release of the designated product upon a new release if within the Software Maintenance period |
| Software Maintenance | Discount towards MapInfo administered user networking events such as our annual MapWorld user event and user conferences that are held in the United Kingdom |
Features
| Package Features | Silver | Gold |
| Online knowledge base | x | x |
| Bug fixes and patches | x | x |
| Telephone Support | 25 incidents or 1 year* | Unlimited for 1 year |
| Discount on classroom training | 10% | 20% |
| Software maintenance | x | x |
| Priority response | - | x |
| Remote desktop support | - | x |
| Discount to MapWorld and or/United Kingdom User Events | 25%** | 50%** |
| Package fee | 25% of licence cost | 40% of licence cost |
*Whichever comes first. **Limit of three coupons per organisation.

